Home > The Forum > Meeting schedule
A typical meeting schedule example
Time |
Meeting |
Name |
| 10:20 | France | Thibaut Monclin M&A International member, France |
| 11:00 | Research | Henry Gibbon Acquisitions Monthly |
| 11:40 | China | James Chen M&A International member, China |
| 12:00 | Business Services | Jonas P. Knudsen M&A International member, Denmark |
| 12:40 | Hungary | Kálmán Nagy M&A International member, Hungary |
| 14:00 | USA | Bill Weirich M&A International member, USA |
| 14:20 | South Africa | Yaron Zimbler M&A International member, South Africa |
| 14:40 | Managing M&A Integration | David Derain Hay Group |
| 15:00 | Food & Beverage | Jack Woodcock M&A International member, Canada |








